Use this pricing index as a planning table before reading individual pricing guides. Prices and plan limits change often, so use the official pricing source before buying.
Email marketing pricing index
| Tool | Starting price | Free plan | Pricing model | Contact/subscriber limit | Monthly email sending limit | Main upgrade trigger | Best for | Official pricing source | Last checked |
|---|---|---|---|---|---|---|---|---|---|
| Mailchimp | From $15/mo shown for Essentials in official pricing page context; Standard trial context showed $25/mo after trial | Yes | Contacts, feature tier, and add-ons | Free context exposed 250-contact limit during check; paid tiers vary | Varies by plan; official page showed Standard sending up to 6,000 emails/month in checked context | Contact growth, automation, segmentation, branding, and support limits | General small-business email and newsletters | Mailchimp pricing | 2026-06-15 |
| Brevo | From $5/mo shown on official pricing page | Yes | Email volume, feature tier, and optional SMS/CRM features | Contact database is not the main pricing meter for email plans | Free plan shows 300 emails/day; paid email volumes vary by plan | Daily send limit, removing Brevo branding, advanced reporting, automation, and multi-user features | Volume-aware senders, email + SMS, and CRM-lite workflows | Brevo pricing | 2026-06-11 |
| MailerLite | From $12/mo shown on official pricing page | Yes | Subscriber count and feature tier | Free plan shows up to 250 subscribers during check; paid pricing varies by subscriber tier | Free plan showed 2,500 monthly emails during check; paid limits vary by tier | Subscriber growth, automation, templates, users, and advanced features | Budget-conscious newsletters and small teams | MailerLite pricing | 2026-06-22 |
| ActiveCampaign | Verify on official pricing page | No permanent free plan found; trial/demo options may appear | Contacts, product bundle, and feature tier | Varies by contacts and plan | Varies by plan | Contact growth, CRM, automation depth, reporting, and sales features | Automation-heavy teams and CRM workflows | ActiveCampaign pricing | 2026-06-11 |
| Klaviyo | Free tier available; paid starts after free limits | Yes | Active profiles, email/SMS volume, and feature usage | Official page showed up to 250 profiles in free context during check | Official page shows 500 emails/month in free context during check | Profile growth, email/SMS volume, ecommerce analytics, and advanced features | Ecommerce brands and Shopify lifecycle marketing | Klaviyo pricing | 2026-06-15 |
| Omnisend | From $11.20/mo shown in promotional monthly-billing context on official pricing page; verify current regular price | Yes | Contact count, email volume, feature tier, and SMS | Official page showed 250-contact free context and 500-contact Standard context during check | Free plan showed 500 emails/month; Standard showed 6,000 emails/month during check | Contact growth, SMS, advanced automation, segmentation, and reporting | Shopify and ecommerce email/SMS workflows | Omnisend pricing | 2026-06-22 |
| SendGrid | Verify on official pricing page | Free/trial options may vary by product line | Email API send volume or Marketing Campaigns contact/feature tier | Depends on Email API vs Marketing Campaigns product | Depends on product and plan | Send volume, dedicated IPs, validation, support, and marketing contacts | Transactional email and developer-led sending | Twilio SendGrid pricing | 2026-06-11 |
| HubSpot Marketing Hub | Verify on official pricing page | Free tools may exist; paid Marketing Hub pricing varies by edition and contacts | Hub edition, marketing contacts, seats, and add-ons | Marketing-contact tiers vary by edition | Varies by HubSpot product limits | Marketing contacts, automation, CRM suite needs, reporting, and seats | CRM-led marketing and sales alignment | HubSpot Marketing pricing | 2026-06-11 |
| Kit — $0 Newsletter plan | Paid plan details shown on official pricing page | Yes | Subscriber count and creator feature tier | Official page showed Newsletter plan for 1,000 email subscribers during check | Official page described unlimited email broadcasts in checked context; verify current fair-use terms | Subscriber growth, automation, commerce, and creator monetization features | Creators, newsletters, and digital products | Kit pricing | 2026-06-11 |
| GetResponse | From $19/mo shown in official pricing FAQ; localized prices may appear by region | Free account/trial access shown on official pricing page; verify current free-account limits | List size, feature tier, and billing period | Official page showed 1,000-subscriber paid-plan context; free-account contact limit not clearly exposed | Paid FAQ says unlimited messages to 1,000 subscribers from $19/mo; free-account send limits should be verified | List growth, automation, webinars, funnels, and ecommerce features | Funnels, webinars, and campaign-heavy teams | GetResponse pricing | 2026-06-15 |
Methodology
This table uses public vendor pricing pages as the source. Email Tool Spot rechecked the official pricing pages linked above on 2026-06-22 using publicly visible page content available from this site’s server environment.
Some vendors change prices by country, billing period, list size, product bundle, or A/B-tested pricing page. When the official page did not expose a stable number in a reliable way, the field says “Verify on official pricing page” instead of inventing a value.
Treat this index as planning help, not a purchase quote. Always verify the latest price, billing period, included contacts, send limits, SMS fees, add-ons, and support terms on the vendor website before buying.
Change log
| Last checked date | Tool | Field changed | Previous value if known | Current value | Source URL | Notes |
|---|---|---|---|---|---|---|
| 2026-06-11 | Mailchimp | Free-plan contact context | Unknown | Free context exposed 250-contact limit during check | https://mailchimp.com/pricing/marketing/ | Public pricing page content can vary by region and test group. |
| 2026-06-11 | Brevo | Starting price and daily free send limit | Unknown | From $5/mo; free plan shows 300 emails/day | https://www.brevo.com/pricing/ | Email volume is the main pricing meter for email plans. |
| 2026-06-11 | MailerLite | Starting price and free subscriber context | Unknown | From $10/mo; 500-subscriber tier visible during check | https://www.mailerlite.com/pricing | Verify current monthly send limits before importing contacts. |
| 2026-06-11 | Klaviyo | Free email context | Unknown | 500 emails shown in free context during check | https://www.klaviyo.com/pricing | Ecommerce pricing can depend on active profiles and SMS use. |
| 2026-06-11 | Omnisend — free plan context | Free contact/email context | Previously unknown | 250 contacts and 500 emails shown in free context during check | https://www.omnisend.com/pricing | SMS and advanced automation can change total cost. |
| 2026-06-11 | Kit — $0 Newsletter plan | Free newsletter context | Previously unknown | Newsletter plan for 1,000 email subscribers during check | https://kit.com/pricing | Verify current fair-use terms for unlimited broadcasts. |
| 2026-06-15 | Mailchimp | Starting price and checked send context | Paid pricing varies; official page exposed 500-contact paid-plan context during check | From $15/mo for Essentials context; Standard context showed $25/mo after trial and up to 6,000 emails/month | https://mailchimp.com/pricing/marketing/ | Public pricing page content can vary by region, currency, billing period, and test group. |
| 2026-06-15 | Klaviyo | Free profile and send context | Free tier details shown; profile limits must be verified | Up to 250 profiles and 500 emails/month shown in free context | https://www.klaviyo.com/pricing | Page redirected to localized SG pricing from the check environment. |
| 2026-06-15 | GetResponse | Free/trial and paid-plan context | Trial/free access may appear; 1,000-subscriber paid/trial context | Free account/trial language visible; paid FAQ says $19/mo for unlimited messages to 1,000 subscribers | https://www.getresponse.com/pricing | Page also exposed localized SGD prices in the check environment, so USD value is cited from official FAQ text. |
| 2026-06-22 | MailerLite | Starting price, free-plan subscriber limit, and visible send limit | From $10/mo; 500-subscriber tier visible during check | From $12/mo; free plan showed up to 250 subscribers and 2,500 monthly emails during check | https://www.mailerlite.com/pricing | The official page now exposed lower free-plan volume context than the prior check. |
| 2026-06-22 | Omnisend | Starting price and visible paid send context | Paid plan prices shown on official pricing page; free context showed 500 emails | From $11.20/mo in promotional monthly-billing context; Standard showed 6,000 emails/month | https://www.omnisend.com/pricing | The visible paid starting price appears promotional, so the row keeps a verify note for regular pricing. |
Embed this table
Copy this iframe snippet to reference the live pricing index table:
<iframe src="https://emailtoolspot.com/data/email-marketing-pricing-index/" title="Email Marketing Pricing Index" loading="lazy" style="width:100%;min-height:720px;border:1px solid #E2E8F0;border-radius:16px;"></iframe>
Use this with
Final verdict
Use the pricing notes, comparison paths, and alternatives to narrow the shortlist. The right email tool is the one that fits list size, workflow depth, ecommerce need, budget, and switching cost.